How To Join
Highline Premier FC offers multiple, intentional entry points into the club. There is no single path that fits every player or family, and we believe that flexibility supports stronger long-term development.
Some families join through annual tryouts. Others first experience Highline through programs, camps, or clinics. Many players return year after year and grow within the club through internal movement. Each path is structured, transparent, and aligned with how the club operates day to day.
This page outlines how players join Highline and what families can expect throughout the process.
Tryouts & Team Placement
Primary entry point for competitive teams through annual tryouts and team placement. Evaluations emphasize long-term development, readiness, and overall fit within the club.
Camps & Clinics
Short-format programs that introduce players to our coaching environment and expectations. Often a family’s first on-field experience with the club and its teaching approach.
Specialty Programming
Focused offerings such as goalkeeper training and Just for Girls events. Programs are designed to meet specific developmental or community-centered needs.
Annual Tryouts
Annual tryouts are the primary entry point for most competitive teams at Highline Premier FC. Tryouts are held each spring and organized by age group in alignment with league guidelines and club evaluation standards.
Players are evaluated by coaching leadership with a focus on technical ability, game understanding, effort, and coachability. The goal of the process is long-term development and appropriate team placement, not short-term results.
Open Play Sessions vs Tryouts
Each age band will have an Open Session followed by two official tryout nights.
Open Play
The Open Play Session is an informal soccer environment designed for players to meet each other and get comfortable on the field before tryouts begin. Players participate in small-sided and larger games with minimal instruction. No formal evaluation takes place during this session.
Tryout Nights
Tryout Night 1 and Tryout Night 2 are the official evaluation sessions. Players will participate in structured activities and game play while coaching leadership observes technical ability, game understanding, effort, and coachability.
All players must attend at least one official tryout session to be eligible for team placement.
Session times will be finalized and communicated to registered players once registration numbers are confirmed.
2026 - 2027 Age Bands
| Age Group | Birth Dates |
|---|---|
| U8 | Aug 1, 2018 – July 31, 2019 |
| U9 | Aug 1, 2017 – July 31, 2018 |
| U10 | Aug 1, 2016 – July 31, 2017 |
| U11 | Aug 1, 2015 – July 31, 2016 |
| U12 | Aug 1, 2014 – July 31, 2015 |
| U13 | Aug 1, 2013 – July 31, 2014 |
| U14 | Aug 1, 2012 – July 31, 2013 |
| U15 | Aug 1, 2011 – July 31, 2012 |
| U16 | Aug 1, 2010 – July 31, 2011 |
| U17 | Aug 1, 2009 – July 31, 2010 |
| U18 | Aug 1, 2008 – July 31, 2009 |
| U19 | Aug 1, 2007 – July 31, 2008 |
Beginning with the 2026–27 season, U.S. Soccer is transitioning youth age groups from a calendar year format (January–December) to a seasonal year format (August–July). This change is being adopted nationwide and affects all clubs and leagues.
For families at Highline Premier FC, this means players will now be grouped based on birth dates between August 1 and July 31, rather than the previous January 1 to December 31 structure.
While the birth year ranges look different, this change does not alter our approach to player development, team placement, or long-term training philosophy. Our coaching leadership will continue to evaluate players based on their technical ability, game understanding, effort, and coachability, with the goal of placing players in environments that support their continued growth.
Because of this shift, some players may notice that their age group designation appears slightly different than in previous years. This is normal and expected under the new system.
To help families understand the transition, the table above shows how age groups align for the 2026–27 season.
Boys Tryouts
| Age Bands | Eligible Birth Dates | Event Date | Time | Location | Session Type |
|---|---|---|---|---|---|
| U8 - U11 | Aug 1, 2015 – July 31, 2019 | April 27, 2026 | TBA | Glacier MS (GLA) | Open Play |
| U8 - U11 | Aug 1, 2015 – July 31, 2019 | April 29, 2026 | TBA | Glacier MS (GLA) | Tryout Night 1 |
| U8 - U11 | Aug 1, 2015 – July 31, 2019 | April 30, 2026 | TBA | Delridge Playfield (DEL-S) | Tryout Night 2 |
| U12 - U14 | Aug 1, 2012 – July 31, 2015 | May 4, 2026 | TBA | Walt Hundley Playfield (WAL) | Open Play |
| U12 - U14 | Aug 1, 2012 – July 31, 2015 | May 6, 2026 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 1 |
| U12 - U14 | Aug 1, 2012 – July 31, 2015 | May 7, 2026 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 2 |
| U15 | Aug 1, 2011 – July 31, 2012 | May 11, 2026 | TBA | Evergreen HS (EV) | Open Play |
| U15 | Aug 1, 2011 – July 31, 2012 | May 13, 2026 | TBA | Evergreen HS (EV) | Tryout Night 1 |
| U15 | Aug 1, 2011 – July 31, 2012 | May 14, 2026 | TBA | Evergreen HS (EV) | Tryout Night 2 |
| U16 - U19 | Aug 1, 2007 - Jul 31, 2011 | February 23, 2026 | 6:00 PM - 7:30 PM | Valley Ridge Playfield (VR) | Open Play |
| U16 - U19 | Aug 1, 2007 - Jul 31, 2011 | February 25, 2026 | 6:00 PM - 7:30 PM | Highline High School | Tryout Night 1 |
| U16 - U19 | Aug 1, 2007 - Jul 31, 2011 | February 26, 2026 | 6:00 PM - 7:30 PM | Sealth High School (SEL) | Tryout Night 2 |
Girls Tryouts
| Age Bands | Eligible Birth Dates | Event Date | Time | Location | Session Type |
|---|---|---|---|---|---|
| U8 - U11 | Aug 1, 2015 – July 31, 2019 | April 27, 2026 | TBA | Walt Hundley Playfield (WAL) | Open Play |
| U8 - U11 | Aug 1, 2015 – July 31, 2019 | April 29, 2026 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 1 |
| U8 - U11 | Aug 1, 2015 – July 31, 2019 | April 30, 2026 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 2 |
| U12 - U14 | Aug 1, 2012 – July 31, 2015 | May 4, 2026 | TBA | Glacier MS (GLA) | Open Play |
| U12 - U14 | Aug 1, 2012 – July 31, 2015 | May 6, 2026 | TBA | Glacier MS (GLA) | Tryout Night 1 |
| U12 - U14 | Aug 1, 2012 – July 31, 2015 | May 7, 2026 | TBA | Glacier MS (GLA) | Tryout Night 2 |
| U15 - U19 | Aug 1, 2007– July 31, 2012 | May 11, 2026 | TBA | Walt Hundley Playfield (WAL) | Open Play |
| U15 - U19 | Aug 1, 2007– July 31, 2012 | May 13, 2026 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 1 |
| U15 - U19 | Aug 1, 2007– July 31, 2012 | May 14, 2026 | TBA | Delridge Playfield (DEL-S) | Tryout Night 2 |
Following the evaluation period, families will receive clear communication regarding next steps and team placement. Returning players also participate in the tryout process each year to support continued assessment and appropriate movement within the club when needed.
If you are unable to attend the listed tryout dates, open sessions may be available by request based on roster needs.
Camps & Clinics
Many players first experience Highline Premier FC through programs rather than immediate team placement. These offerings allow players and families to engage with the club in focused, lower-pressure environments while still experiencing our coaching, culture, and expectations.
Programs are intentional. They are not shortcuts or side paths, but part of how players connect with Highline at different stages.
Friday Night Skills Clinics
| Dates | Times | Location | Cost |
|---|---|---|---|
| 6 - 15 | 6:00 PM to 7:15 PM | Walt Hundley Playfield | $185 |
Spring Break Camps
| Session Type | Ages Served | Days | Camp Location | Cost |
|---|---|---|---|---|
| Half Day / Full Day | 6 - 15 | April 6 to April 10 | Moshier Park | $225 / $450 |
| Half Day / Full Day | 6 - 15 | April 13 to April 17 | Walt Hundley Playfield | $225 / $450 |
Summer Camps
| Session Type | Ages Served | Days | Camp Location | Cost |
|---|---|---|---|---|
| Half Day / Full Day | 6 - 15 | August 12 to 13 | Walt Hundley Playfield | $225 / $450 |
| Half Day / Full Day | 6 - 15 | June 29 to July 3 | Walt Hundley Playfield | $225 / $450 |
| Half Day / Full Day | 6 - 15 | July 6 to July 10 | Walt Hundley Playfield | $225 / $450 |
| Half Day / Full Day | 6 - 15 | July 13 to July 17 | Walt Hundley Playfield | $225 / $450 |
Specialty Programming
The club provides guidance on expectations, time commitment, and development pathways so families can make informed decisions before joining.
Just For Girls Clinics
| Birth Year | Birth Dates | Tryout Date | Tryout Time | Tryout Location |
|---|---|---|---|---|
| U19 | Aug 1, 2007 - Jul 31, 2008 | February 25 & 26 | TBA | TBA |
| U18 | Aug 1, 2008 - Jul 31, 2009 | February 25 & 26 | TBA | TBA |
| U17 | Aug 1, 2009 - Jul 31, 2010 | February 25 & 26 | TBA | TBA |
| U16 | Aug 1, 2010 - Jul 31, 2011 | February 25 & 26 | TBA | TBA |
The club provides guidance on expectations, time commitment, and development pathways so families can make informed decisions before joining.



